VIP List All properties Developers Investors Toolkit Local businesses Intelligence How it works Methodology
City markets
Half Moon Bay Carmel Campbell Los Gatos Saratoga Willow Glen Penngrove Petaluma Discovery Bay
Meet Tim ↗ Sign in Get your home's number Agent desk ↗
Street record · Carmel 93921/93923

Lake Pl, indexed.

Every home on Lake Pl, with its record — specs, values, and recorded sales from Monterey County public data.

23
Homes on this street
19
Recorded sales
—
Median sale, 5 yr
2
Tracts touched
The homes

All 23 homes on Lake Pl.

AddressTypeSpecsLot sq ftLast sale
8060 Lake Pl Single family 2 bd · 2 ba · 1,391 sf · built 1985 4,530 —
8060 Lake Pl Single family 3 bd · 3 ba · 2,883 sf · built 1978 10,763 $1.3M · 2003
8061 Lake Pl Single family 3 bd · 2 ba · 1,800 sf · built 1988 10,676 $1.05M · 2015
8062 Lake Pl Single family 2 bd · 2 ba · 1,560 sf · built 1965 10,139 $523K · 1994
8063 Lake Pl Single family 2 bd · 3 ba · 2,171 sf · built 1970 10,836 $1.65M · 2008
8064 Lake Pl Single family 3 bd · 2.5 ba · 2,810 sf · built 1974 10,297 $1.77M · 2008
8065 Lake Pl Single family 3 bd · 3 ba · 2,291 sf · built 1978 10,634 $200K · 2012
8066 Lake Pl Single family 3 bd · 2 ba · 2,099 sf · built 1979 11,261 $1.16M · 2005
8067 Lake Pl Single family 2 bd · 3 ba · 2,785 sf · built 1966 11,245 $2.15M · 2017
8068 Lake Pl Single family 2 bd · 2.5 ba · 2,451 sf · built 1973 11,834 —
8069 Lake Pl Single family 3 bd · 3.5 ba · 2,504 sf · built 1965 10,554 $2.05M · 2020
8070 Lake Pl Single family 3 bd · 2.5 ba · 2,436 sf · built 1975 13,396 $1.07M · 2009
8071 Lake Pl Single family 3 bd · 3 ba · 2,409 sf · built 1965 10,315 $1.7M · 2020
8072 Lake Pl Single family 3 bd · 2.5 ba · 3,041 sf · built 1980 12,117 $3.77M · 2022
8073 Lake Pl Single family 5 bd · 5 ba · 4,462 sf · built 1968 10,190 $976K · 2011
8073 Lake Pl Property — 10,349 $1.22M · 2010
8074 Lake Pl Single family 3 bd · 3 ba · 3,227 sf · built 1980 11,273 $1.57M · 2010
8076 Lake Pl Single family 2 bd · 2.5 ba · 3,056 sf · built 1983 11,084 —
8077 Lake Pl Single family 3 bd · 3 ba · 2,018 sf · built 1974 10,777 —
8078 Lake Pl Single family — 10,564 $580K · 2017
8079 Lake Pl Single family 3 bd · 1.5 ba · 2,844 sf · built 1989 10,366 $1.1M · 2002
8080 Lake Pl Single family 2 bd · 3 ba · 2,900 sf · built 1973 10,356 $363K · 2021
8081 Lake Pl Single family 2 bd · 2 ba · 2,763 sf · built 1969 10,616 $2.53M · 2026
Questions

Questions about Lake Pl

How many homes are on Lake Pl in Carmel?
23 homes are indexed on Lake Pl in Carmel, California, with 19 recorded sales on file.
What have homes sold for on Lake Pl?
Across 3 recorded sales on Lake Pl since 2021, the median sale price is $2.53M, per Monterey County records.
Your home on this street

Ask Tim what your home is worth — a signed Comp Report, free — or see what you’d net at your own number.

Ask Tim what it's worth →See your net sheet →

Free · save your work with a free account · no obligation. An automated valuation and a broker’s opinion of value are different things — the difference, explained.

Tim McMullen
The agent behind The Carmel Market Tim McMullen

California real estate broker, CA DRE #02016832. One licensed agent runs The Carmel Market: publishes the record, answers the questions and takes the calls. No listing required, no obligation.

Meet Tim ↗