Every home on Hacienda Carmel, with its record — specs, values, and recorded sales from Monterey County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,366 | $227K · 2011 |
| 2 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,100 | $420K · 2018 |
| 3 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,060 | $630K · 2023 |
| 4 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,053 | $125K · 1994 |
| 5 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,129 | — |
| 6 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,114 | $730K · 2023 |
| 7 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,010 | $525K · 2024 |
| 8 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 934 | — |
| 9 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 910 | $326K · 2013 |
| 10 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,116 | $490K · 2017 |
| 11 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 804 | $125K · 1999 |
| 12 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 779 | $305K · 2015 |
| 13 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 742 | $349K · 2016 |
| 14 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 784 | $569K · 2026 |
| 15 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 787 | $235K · 2004 |
| 16 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 812 | $650K · 2026 |
| 17 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 833 | $350K · 2006 |
| 18 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 643 | $162K · 2013 |
| 19 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 647 | $215K · 2014 |
| 20 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 515 sf · built 1964 | 623 | $315K · 2005 |
| 21 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 840 sf · built 1964 | 1,083 | $290K · 2002 |
| 22 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 789 | $215K · 2009 |
| 23 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 693 | — |
| 24 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 573 | $80K · 1996 |
| 25 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 836 sf · built 1964 | 950 | $165K · 2011 |
| 26 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,382 | $347K · 2012 |
| 27 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 816 | — |
| 28 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 771 | $165K · 2000 |
| 29 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 777 | $679K · 2023 |
| 30 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 736 | $429K · 2020 |
| 31 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 737 | $350K · 2007 |
| 32 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 792 | $273K · 2015 |
| 33 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 631 | $190K · 2010 |
| 34 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 655 | $103K · 2000 |
| 35 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 676 | $141K · 2011 |
| 36 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 793 | $114K · 1998 |
| 37 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 781 | $166K · 1999 |
| 38 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 782 | $625K · 2023 |
| 39 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 777 | $305K · 2015 |
| 40 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 796 | $419K · 2018 |
| 41 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 765 | $153K · 2010 |
| 42 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 818 | $265K · 2013 |
| 43 Hacienda Carmel | Single family | 2 bd · 2 ba · 910 sf · built 1964 | 1,173 | $224K · 2011 |
| 44 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,141 | $750K · 2025 |
| 45 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,168 | $670K · 2026 |
| 46 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,158 | $830K · 2026 |
| 47 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 639 | $459K · 2021 |
| 48 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 635 | $440K · 2025 |
| 49 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 614 | — |
| 50 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 672 | $605K · 2025 |
| 51 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,114 | $870K · 2024 |
| 52 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 823 | $589K · 2022 |
| 53 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 911 | $716K · 2022 |
| 54 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,020 | $649K · 2022 |
| 55 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,007 | $635K · 2005 |
| 56 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 818 | $300K · 2008 |
| 57 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 765 | $460K · 2020 |
| 58 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 796 | $165K · 2011 |
| 59 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 777 | $526K · 2023 |
| 60 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 782 | $450K · 2021 |
| 61 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 781 | $239K · 2003 |
| 62 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,086 | $535K · 2020 |
| 63 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,089 | $925K · 2022 |
| 64 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,067 | $520K · 2020 |
| 65 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,097 | $529K · 2020 |
| 66 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 614 | $419K · 2021 |
| 67 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 635 | $447K · 2025 |
| 68 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 639 | $430K · 2021 |
| 69 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 752 | $117K · 1995 |
| 70 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,007 | $241K · 2011 |
| 71 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,018 | $444K · 2019 |
| 72 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 914 | — |
| 73 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 823 | $240K · 2010 |
| 74 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,114 | $535K · 2006 |
| 75 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,136 | $800K · 2026 |
| 76 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 986 | $145K · 1994 |
| 77 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 840 sf · built 1964 | 1,040 | $445K · 2020 |
| 78 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,031 | $625K · 2024 |
| 79 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,198 | $485K · 2019 |
| 80 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,141 | $795K · 2026 |
| 81 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,050 | $130K · 1998 |
| 82 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 923 | $218K · 2012 |
| 83 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 912 | $610K · 2024 |
| 84 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,143 | $549K · 2019 |
| 85 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,215 | $545K · 2019 |
| 86 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 878 | $247K · 2009 |
| 87 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 985 | $515K · 2017 |
| 88 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,057 | $320K · 2004 |
| 89 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,141 | $530K · 2020 |
| 90 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,201 | $455K · 2018 |
| 91 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · built 1964 | 1,042 | — |
| 92 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 950 | $210K · 2010 |
| 93 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 913 | $513K · 2020 |
| 94 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,101 | $805K · 2022 |
| 95 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 775 | $330K · 2005 |
| 96 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 818 | $184K · 2010 |
| 97 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 787 | $498K · 2023 |
| 98 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 825 | — |
| 99 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 810 | $327K · 2016 |
| 100 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 833 | $305K · 2015 |
| 101 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,119 | $814K · 2026 |
| 102 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,196 | $695K · 2021 |
| 103 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,148 | $399K · 2015 |
| 104 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,164 | $520K · 2020 |
| 105 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 608 | $325K · 2016 |
| 106 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 515 sf · built 1964 | 632 | $250K · 2007 |
| 107 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 515 sf · built 1964 | 630 | $339K · 2017 |
| 108 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 746 | $475K · 2021 |
| 109 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 778 | $115K · 1994 |
| 110 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 646 | $396K · 2026 |
| 111 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 620 | — |
| 112 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 626 | — |
| 113 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,180 | $522K · 2016 |
| 114 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,172 | $775K · 2026 |
| 115 Hacienda Carmel | Property | — | 719,386 | $620K · 2023 |
| 115 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,198 | $245K · 2000 |
| 116 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,161 | — |
| 117 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,136 | $714K · 2023 |
| 118 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 826 | $470K · 2021 |
| 119 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 999 | $300K · 2015 |
| 120 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,012 | $229K · 2009 |
| 121 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 840 sf · built 1964 | 1,154 | $135K · 1997 |
| 122 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,505 | $533K · 2017 |
| 123 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,145 | $490K · 2020 |
| 124 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,160 | — |
| 125 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,186 | $365K · 2014 |
| 126 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,577 | $849K · 2021 |
| 127 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,161 | $270K · 2001 |
| 128 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,115 | $450K · 2017 |
| 129 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,252 sf · built 1964 | 1,249 | $759K · 2023 |
| 130 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,537 | — |
| 131 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,184 | $799K · 2024 |
| 132 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,167 | $730K · 2023 |
| 133 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,350 sf · built 1964 | 1,583 | $925K · 2023 |
| 134 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,494 | $415K · 2002 |
| 135 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,283 | $348K · 2012 |
| 136 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,258 | $700K · 2025 |
| 137 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,212 | $730K · 2022 |
| 138 Hacienda Carmel | Condo / townhome | 1 bd · 2 ba · 1,030 sf · built 1964 | 1,502 | — |
| 140 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 867 | $94K · 1998 |
| 141 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 865 | $405K · 2021 |
| 142 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 908 | $325K · 2016 |
| 143 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,490 | $560K · 2017 |
| 144 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,189 | $369K · 2015 |
| 145 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,214 | $843K · 2024 |
| 146 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,174 | $374K · 2014 |
| 147 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,485 | $250K · 1998 |
| 148 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,226 | $267K · 2011 |
| 149 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,199 | $749K · 2022 |
| 150 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,496 | $456K · 2004 |
| 151 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 796 | $570K · 2024 |
| 152 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 824 | — |
| 153 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 823 | $450K · 2026 |
| 154 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 633 sf · built 1964 | 749 | $610K · 2024 |
| 155 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,250 sf · built 1964 | 812 | $350K · 2009 |
| 156 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 851 | $260K · 2015 |
| 157 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,450 | $290K · 2009 |
| 158 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,126 | $260K · 2000 |
| 159 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,187 | $570K · 2018 |
| 160 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,484 | $525K · 2020 |
| 161 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,490 | $750K · 2021 |
| 162 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,216 | $300K · 2003 |
| 163 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,171 | $625K · 2025 |
| 164 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,197 | $585K · 2017 |
| 165 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,523 | $381K · 2009 |
| 166 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,186 | $520K · 2021 |
| 167 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,193 | $659K · 2023 |
| 168 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,217 | $485K · 2021 |
| 169 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,514 | $740K · 2019 |
| 170 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,212 | $290K · 2009 |
| 171 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,199 | $800K · 2026 |
| 172 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,209 | $919K · 2022 |
| 173 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 737 | $220K · 2004 |
| 174 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 717 | $182K · 2012 |
| 175 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 865 sf · built 1964 | 894 | $165K · 2011 |
| 176 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 865 sf · built 1964 | 880 | $480K · 2025 |
| 178 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,487 | $445K · 2015 |
| 179 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,237 | $133K · 1997 |
| 180 Hacienda Carmel | Condo / townhome | 2 bd · 1.5 ba · 910 sf · built 1964 | 1,176 | $830K · 2023 |
| 181 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,507 | $1.03M · 2026 |
| 182 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,505 | $1.03M · 2025 |
| 183 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,170 | $245K · 1999 |
| 184 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,194 | $825K · 2024 |
| 185 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,541 | $855K · 2023 |
| 186 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,499 | $838K · 2021 |
| 187 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,170 | $250K · 2011 |
| 188 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,194 | $370K · 2015 |
| 189 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,541 | $610K · 2018 |
| 190 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,472 | $565K · 2017 |
| 191 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,252 | $538K · 2020 |
| 192 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,181 | $795K · 2025 |
| 193 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,499 | $530K · 2016 |
| 194 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 742 | $125K · 2000 |
| 195 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 726 | $430K · 2021 |
| 196 Hacienda Carmel | Condo / townhome | 1 ba · 515 sf · built 1964 | 736 | $500K · 2025 |
| 197 Hacienda Carmel | Condo / townhome | 1 bd · 1 ba · 625 sf · built 1964 | 839 | $550K · 2022 |
| 198 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,427 | $385K · 2014 |
| 199 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,283 | $374K · 2015 |
| 200 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,173 | $479K · 2018 |
| 201 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,507 | $975K · 2026 |
| 202 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,498 | $850K · 2024 |
| 203 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,244 | $375K · 2004 |
| 204 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,161 | $140K · 1997 |
| 205 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,474 | $645K · 2020 |
| 206 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,323 | $1.02M · 2026 |
| 206 Hacienda Carmel #206 | Property | 2 bd · 2 ba · 1,161 sf · built 1964 | 367,997 | $577K · 2019 |
| 207 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,036 | $969K · 2026 |
| 208 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,038 | $275K · 2011 |
| 209 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,361 | $875K · 2026 |
| 210 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,323 | $235K · 1994 |
| 211 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,033 | $639K · 2019 |
| 212 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,030 | $490K · 2018 |
| 213 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,361 | $430K · 2003 |
| 214 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,498 | $425K · 2011 |
| 215 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,244 | $450K · 2017 |
| 216 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,161 | $323K · 2003 |
| 217 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,474 | $512K · 2014 |
| 218 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,499 | $380K · 2011 |
| 219 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,181 | $176K · 1995 |
| 220 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,252 | $730K · 2022 |
| 221 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,472 | $520K · 2008 |
| 222 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,498 | $915K · 2025 |
| 223 Hacienda Carmel | Condo / townhome | 2 bd · 1 ba · 910 sf · built 1964 | 1,244 | $475K · 2016 |
| 224 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,161 | $330K · 2003 |
| 225 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,333 | $489K · 2014 |
| 226 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 1,100 sf · built 1964 | 1,499 | $285K · 2000 |
| 227 Hacienda Carmel | Condo / townhome | 2 bd · 2 ba · 910 sf · built 1964 | 1,181 | $340K · 2003 |
