Every home on Club Place Ln, with its record — specs, values, and recorded sales from Monterey County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 9801 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,283 | — |
| 9802 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 994 | $1.33M · 2022 |
| 9803 Club Place Ln | Condo / townhome | 2 bd · 2 ba · 1,805 sf · built 1992 | 1,099 | $1.6M · 2024 |
| 9804 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 1,181 | $540K · 1999 |
| 9805 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 1,031 | $380K · 1997 |
| 9806 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,267 | $1.05M · 2016 |
| 9807 Club Place Ln | Condo / townhome | 2 bd · 2 ba · 1,805 sf · built 1992 | 1,102 | $800K · 2012 |
| 9808 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 996 | $1.01M · 2005 |
| 9809 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 976 | $1.65M · 2024 |
| 9810 Club Place Ln | Condo / townhome | 3 bd · 2 ba · 1,943 sf · built 1992 | 999 | $375K · 1997 |
| 9811 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,286 | $832K · 2002 |
| 9812 Club Place Ln | Condo / townhome | 2 bd · 2 ba · 1,805 sf · built 1992 | 1,142 | $939K · 2017 |
| 9813 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 1,007 | — |
| 9814 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 985 | — |
| 9815 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 1,016 | $937K · 2005 |
| 9816 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,274 | $855K · 2001 |
| 9817 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1985 | 1,241 | $1.34M · 2020 |
| 9818 Club Place Ln #18 | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 976 | $830K · 2015 |
| 9819 Club Place Ln | Condo / townhome | 2 bd · 2 ba · 1,805 sf · built 1992 | 1,098 | $1.08M · 2020 |
| 9901 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,262 | $1.2M · 2021 |
| 9902 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 969 | $351K · 1997 |
| 9903 Club Place Ln | Condo / townhome | 2 bd · 3 ba · 1,943 sf · built 1992 | 963 | $1.54M · 2024 |
| 9904 Club Place Ln | Condo / townhome | 2 bd · 3 ba · 1,943 sf · built 1992 | 1,006 | $1.6M · 2025 |
| 9905 Club Place Ln | Condo / townhome | 2 bd · 2 ba · 1,805 sf · built 1992 | 1,125 | $720K · 2012 |
| 9906 Club Place Ln | Condo / townhome | 2 bd · 2 ba · 1,805 sf · built 1992 | 1,095 | $975K · 2017 |
| 9907 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 903 | $1.26M · 2020 |
| 9908 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 968 | $1.64M · 2023 |
| 9909 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 970 | $1.54M · 2023 |
| 9910 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,259 | — |
| 9911 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,256 | $1.05M · 2017 |
| 9912 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 990 | $1.73M · 2023 |
| 9913 Club Place Ln | Condo / townhome | 2 bd · 2 ba · 1,805 sf · built 1992 | 1,101 | $1.25M · 2021 |
| 9914 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,100 | — |
| 9915 Club Place Ln | Condo / townhome | 2 bd · 3 ba · 1,956 sf · built 1984 | 1,010 | $910K · 2016 |
| 9916 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,277 | $970K · 2016 |
| 9917 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 1,277 | $875K · 2003 |
| 9918 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 1,023 | $425K · 1997 |
| 9919 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 1,014 | $1.7M · 2024 |
| 9919 Club Place Ln | Condo / townhome | — | 295,728 | $1.6M · 2025 |
| 9920 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 984 | $520K · 1999 |
| 9921 Club Place Ln | Condo / townhome | 2 bd · 2 ba · 1,805 sf · built 1992 | 1,120 | $940K · 2015 |
| 9922 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,263 | — |
| 9923 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 988 | $1.6M · 2022 |
| 9924 Club Place Ln | Condo / townhome | 2 bd · 2 ba · 1,805 sf · built 1992 | 1,094 | $500K · 1999 |
| 9925 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 2,231 sf · built 1992 | 1,272 | $965K · 2004 |
| 9926 Club Place Ln | Condo / townhome | 3 bd · 3 ba · 1,943 sf · built 1992 | 1,002 | $840K · 2015 |
| 9927 Club Place Ln | Condo / townhome | 2 bd · 2 ba · 1,805 sf · built 1992 | 1,107 | $1.56M · 2024 |
Ask Tim what your home is worth — a signed Comp Report, free — or see what you’d net at your own number.
Free · save your work with a free account · no obligation. An automated valuation and a broker’s opinion of value are different things — the difference, explained.
California real estate broker, CA DRE #02016832. One licensed agent runs The Carmel Market: publishes the record, answers the questions and takes the calls. No listing required, no obligation.